GGT50 TFP 190 / 195 x 90
45.87*
€
/ Pc.
excl. 8.1% Tax
Stock: (Pc.):
0
Art. no.: TFP 19090 - FT
| Number ab | Graduated prices €/Pc. |
|---|---|
| 1 | 45.87 |
| 10 | not logged in |
| 50 | not logged in |
| 100 | not logged in |
| 250 | not logged in |
Remember
Description
nach DIN ISO 3547Downloads (1)
Data
| Innen-Ø [mm] | 190 |
| Aussen-Ø [mm] | 195 |
| Länge [mm] | 90 |
| Weight | 1068.2 g/Stk |
